GOB24FHD75IPS
GMAEON 24-inch gaming monitor with Full HD panel is a superior gaming monitor to offer wider viewing angles and more vibrant images. The high-definition displays have 1920×1080 resolution and 4ms response time provides a clear picture for an excellent experience of high speed gaming
Specifications
Display | |
Panel Size (inch) | 24″ |
Aspect Ratio | 16:9 |
Display Surface | Antiglare, Hard coating (3H) |
Backlight Type | Edge-lit LED |
Panel Type | IPS |
Viewing Angle | 178(H)/178(V) |
Curvature | No |
Pixel Pitch | 0.2745×0.2745mm |
Resolution | FHD (1920×1080) |
Brightness (Typ.) | 250cd/㎡ |
Contrast Ratio (Typ.) | 1000:1 |
Display Colors | 16.7M |
Response Time | 4ms |
Refresh Rate | 75Hz |
HDR (High Dynamic Range) Support | Yes |
Flicker-free | Yes |
Video Feature | |
Color Gamut (CIE1931 / NTSC / sRGB) | 72% NTSC |
Game visual | FPS/RTS |
SYNC Technology (VRR) | Gsync & Free Sync |
Low Blue Light | Yes |
I/O Ports | |
DisplayPort (DP) | No |
HDMI | 1.4 x 2 |
VGA | 1 |
3.5mm Headphone Jack (Output) | Yes |
Speaker | Yes |
USB | No |
Power Consumption | |
Power Consumption | <22W |
Power Off Mode | <0.5W |
Power Range (V, A, Hz) | 100-240V, 0.8A, 50-60Hz |
Type | Adapter 12V 2.5A |
Mechanical Design | |
Tilt | Yes (-5∘~ 15∘) |
Swivel | No |
Height Adjustment | No |
VESA Wall Mounting | 100x100mm |
Bezel Width | 2.0mm |
Dimensions (Esti.) | |
With Stand (mm, W x H x D) | 541.25×403.45x180mm |
Without Stand (mm, W x H x D) | 541.25×321.1×41.04mm |
Carton Box Dimension (mm, W x H x D) | 601x397x119mm |
Weight (Esti.) | |
Net Weight with Stand (kg) | 2.7kg |
Net Weight without Stand (kg) | 2.4kg |
Gross Weight (kg) | 4.0kg |
Accessories | |
Power Cable(s) | No |
VGA Cable(s) | No |
HDMI Cable(s) | Yes, HDMI1.4, UL 1.5m |
DVI Cable(s) | No |
DP Cable(s) | No |
User Manual | Yes |
Wall Mount Standoffs | No |